Tim | Kolo | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
1. FSV Mainz 05 | ||||||
Aberdeen | ||||||
AC Sparta Praha | ||||||
AEK Athens | ||||||
AEK Larnaca | ||||||
AZ Alkmaar | ||||||
BK Häcken | ||||||
Breidablik Kópavogur | ||||||
Crystal Palace | ||||||
Dynamo Kyiv | ||||||
FC Drita | ||||||
FC Lausanne-Sport | ||||||
FC Noah | ||||||
Fiorentina | ||||||
HNK Rijeka | ||||||
HŠK Zrinjski Mostar | ||||||
Jagiellonia Białystok | ||||||
KF Shkëndija | ||||||
KuPS | ||||||
Lech Poznań | ||||||
Legia Warszawa | ||||||
Lincoln Red Imps | ||||||
NK Celje | ||||||
Omonia Nicosia | ||||||
Raków Częstochowa | ||||||
Rayo Vallecano | ||||||
RC Strasbourg | ||||||
Samsunspor | ||||||
Shakhtar Donetsk | ||||||
Shamrock Rovers | ||||||
Shelbourne | ||||||
SK Rapid Wien | ||||||
SK Sigma Olomouc | ||||||
Universitatea Craiova | ||||||
Ħamrun Spartans FC | ||||||
ŠK Slovan Bratislava |
Legenda: | |
---|---|
Utakmica nije odigrana | |
![]() |
Pobeda na domaćem terenu |
![]() |
Nerešeno na domaćem terenu |
![]() |
Poraz na domaćem terenu |
![]() |
Pobeda u gostima |
![]() |
Nerešeno u gostima |
![]() |
Poraz u gostima |