| Tim | Kolo | ||||
|---|---|---|---|---|---|
| Knockout Round Play-off | Round of 16 | Quarter-final | Semi-final | Final | |
| FC Noah | |||||
| AZ Alkmaar | |||||
| Zrinjski | |||||
| Crystal Palace | |||||
| KuPS | |||||
| Lech Poznań | |||||
| SK Sigma Olomouc | |||||
| FC Lausanne-Sport | |||||
| FC Drita | |||||
| NK Celje | |||||
| Jagiellonia Białystok | |||||
| Fiorentina | |||||
| KF Shkëndija | |||||
| Samsunspor | |||||
| Omonia Nicosia | |||||
| Rijeka | |||||
| AEK Larnaca | |||||
| 1. FSV Mainz 05 | |||||
| Shakhtar Donetsk | |||||
| Rayo Vallecano | |||||
| Sparta Praha | |||||
| AEK Athens | |||||
| Rakow Czestochowa | |||||
| Strasbourg | |||||
| Legenda: | |
|---|---|
| Utakmica nije odigrana | |
|
|
Pobeda na domaćem terenu |
|
|
Nerešeno na domaćem terenu |
|
|
Poraz na domaćem terenu |
|
|
Pobeda u gostima |
|
|
Nerešeno u gostima |
|
|
Poraz u gostima |