| 1
									Plasman u evropska takmičenja |  | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 1
																			1
																			1
																			1
																			1 | 98 | 
																					
																												| 2
									Plasman u evropska takmičenja |  | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 1
																			1
																			1
																			1
																			1 | 97 | 
																					
																												| 3
									Plasman u evropska takmičenja |  | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 2 
																			X
																			X
																			1
																			X | 72 | 
																					
																												| 4
									Plasman u evropska takmičenja |  | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 1
																			2 
																			2
																			2 
																			X | 71 | 
											
							|   | 
																					
																												| 5
									Plasman u evropska takmičenja |  | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 1
																			2
																			2 
																			X
																			1 | 70 | 
											
							|   | 
																					
																												| 6 |  | Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | +11 | 1
																			2 
																			X
																			X
																			2 | 66 | 
																					
																												| 7 |  | Wolverhampton | 38 | 16 | 9 | 13 | 47 | 46 | +1 | 2 
																			X
																			1
																			1
																			2 | 57 | 
																					
																												| 8 |  | Everton | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 2 
																			1
																			X
																			1
																			X | 54 | 
																					
																												| 9 |  | Leicester | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 2
																			X
																			1
																			2 
																			X | 52 | 
																					
																												| 10 |  | West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 2 
																			X
																			1
																			1
																			1 | 52 | 
																					
																												| 11 |  | Watford | 38 | 14 | 8 | 16 | 52 | 59 | -7 | 2
																			1
																			2
																			2 
																			2 | 50 | 
																					
																												| 12 |  | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 2
																			1
																			X
																			1
																			1 | 49 | 
																					
																												| 13 |  | Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 1
																			1
																			X
																			2
																			1 | 45 | 
																					
																												| 14 |  | AFC Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | -14 | 1
																			2
																			X
																			1
																			2 | 45 | 
																					
																												| 15 |  | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 1
																			X
																			2
																			2 
																			2 | 40 | 
																					
																												| 16 |  | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 1
																			2 
																			X
																			2 
																			X | 39 | 
																					
																												| 17 |  | Brighton | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 2
																			X
																			X
																			X
																			2 | 36 | 
											
							|   | 
																					
																												| 18
									Prelazi u ligu nižeg ranga |  | Cardiff City | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 2 
																			2
																			2 
																			2
																			1 | 34 | 
																					
																												| 19
									Prelazi u ligu nižeg ranga |  | Fulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 1
																			1
																			1
																			2 
																			2 | 26 | 
																					
																												| 20
									Prelazi u ligu nižeg ranga |  | Huddersfield Town | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 2 
																			2
																			2 
																			X
																			X | 16 |